Event: FSC Glen Oaks Invitational, Game: Individual (7350) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 538 | 232 | 403 | 437 | 290 | 179 | 576 | 350 | 434 | 3439 | 444 | 482 | 387 | 507 | 431 | 182 | 395 | 225 | 359 | 3412 | 6851 |
Hole HCP | 7 | 17 | 3 | 5 | 1 | 11 | 13 | 15 | 9 | 8 | 10 | 18 | 2 | 16 | 14 | 6 | 12 | 4 | |||
Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Mackenzie Kim |
4
|
4
|
5
|
4
|
4
|
3
|
3
|
4
|
5
|
36 E |
4
|
5
|
4
|
4
|
4
|
4
|
4
|
3
|
4
|
36 E | 72 E |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|