| Event: GC Inv. Qualifier - Round 3, Game: Individual Gross Score (12440) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 446 | 343 | 395 | 163 | 339 | 429 | 332 | 103 | 345 | 2895 | 368 | 435 | 327 | 296 | 359 | 162 | 369 | 118 | 444 | 2878 | 5773 |
| Hole HCP | 14 | 8 | 2 | 16 | 4 | 12 | 10 | 18 | 6 | 3 | 7 | 11 | 15 | 5 | 13 | 1 | 17 | 9 | |||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Mitch Creamer |
5
|
5
|
4
|
3
|
5
|
5
|
4
|
4
|
4
|
39 +3 |
4
|
5
|
4
|
4
|
5
|
4
|
5
|
3
|
5
|
39 +3 | 78 +6 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||