Event: Qualifier 3, Game: Individual Gross Score (7612) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 361 | 385 | 172 | 513 | 390 | 321 | 405 | 194 | 376 | 3117 | 346 | 383 | 135 | 374 | 482 | 331 | 384 | 176 | 416 | 3027 | 6144 |
Hole HCP | 10 | 14 | 12 | 2 | 6 | 18 | 8 | 16 | 4 | 11 | 7 | 17 | 5 | 9 | 13 | 3 | 15 | 1 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Mackenzie Kim |
4
|
4
|
5
|
6
|
4
|
5
|
3
|
3
|
5
|
39 +4 |
3
|
6
|
2
|
4
|
5
|
4
|
4
|
3
|
5
|
36 +1 | 75 +5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|