Event: Qualifier 4, Game: Individual Gross Score (7632) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 390 | 168 | 418 | 530 | 365 | 334 | 128 | 475 | 349 | 3157 | 348 | 480 | 372 | 143 | 377 | 366 | 316 | 357 | 128 | 2887 | 6044 |
Hole HCP | 2 | 9 | 1 | 3 | 5 | 16 | 18 | 17 | 10 | 12 | 14 | 11 | 15 | 8 | 6 | 7 | 4 | 13 | |||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Padruig Douglas |
5
|
3
|
4
|
6
|
7
|
4
|
4
|
5
|
5
|
43 +7 |
4
|
5
|
5
|
3
|
4
|
3
|
5
|
5
|
5
|
39 +4 | 82 +11 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|