Event: BP Blue Yellow Q1, Game: Individual Gross Score (7793) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 432 | 451 | 195 | 493 | 306 | 462 | 186 | 555 | 360 | 3440 | 381 | 200 | 473 | 362 | 383 | 387 | 501 | 175 | 364 | 3226 | 6666 |
Hole HCP | 7 | 3 | 13 | 15 | 17 | 1 | 11 | 5 | 9 | 12 | 16 | 10 | 18 | 8 | 2 | 4 | 14 | 6 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Chris Iguchi |
4
|
5
|
3
|
6
|
4
|
4
|
4
|
5
|
4
|
39 +3 |
4
|
4
|
4
|
4
|
4
|
4
|
5
|
4
|
6
|
39 +3 | 78 +6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|