| Event: BP Blue Yellow Q1, Game: Individual Gross Score (7793) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 397 | 441 | 180 | 479 | 298 | 446 | 175 | 545 | 348 | 3309 | 362 | 187 | 463 | 347 | 362 | 371 | 490 | 163 | 351 | 3096 | 6405 |
| Hole HCP | 7 | 3 | 13 | 15 | 17 | 1 | 11 | 5 | 9 | 12 | 16 | 10 | 18 | 8 | 2 | 4 | 14 | 6 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| James Quinlan |
4
|
4
|
2
|
5
|
5
|
5
|
4
|
4
|
4
|
37 +1 |
4
|
3
|
5
|
4
|
4
|
4
|
4
|
4
|
4
|
36 E | 73 +1 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||