Event: BP Blue Yellow Q2, Game: Individual Gross Score (7850) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 393 | 398 | 390 | 166 | 347 | 487 | 174 | 338 | 386 | 3079 | 524 | 188 | 313 | 429 | 188 | 363 | 353 | 485 | 366 | 3209 | 6288 |
Hole HCP | 2 | 4 | 6 | 14 | 10 | 8 | 16 | 12 | 18 | 3 | 11 | 17 | 1 | 9 | 7 | 13 | 5 | 15 | |||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Padruig Douglas |
5
|
5
|
6
|
3
|
4
|
6
|
3
|
4
|
4
|
40 +5 |
6
|
3
|
4
|
5
|
3
|
5
|
4
|
4
|
3
|
37 +1 | 77 +6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|