Event: Skyline Conference Championship - R1, Game: Individual (9614) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 471 | 401 | 390 | 181 | 528 | 350 | 184 | 418 | 466 | 3389 | 492 | 462 | 208 | 400 | 466 | 482 | 565 | 165 | 463 | 3703 | 7092 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Chase Zere |
4
|
6
|
5
|
3
|
6
|
6
|
4
|
5
|
5
|
44 +9 |
5
|
4
|
3
|
4
|
4
|
4
|
7
|
4
|
4
|
39 +4 | 83 +13 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|