Event: George Cangero Invitational - R1, Game: Individual (9618) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 432 | 451 | 195 | 493 | 306 | 462 | 186 | 565 | 360 | 3450 | 381 | 200 | 473 | 362 | 400 | 387 | 501 | 175 | 364 | 3243 | 6693 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Matthew Coltren |
4
|
5
|
4
|
4
|
5
|
6
|
3
|
5
|
4
|
40 +4 |
5
|
4
|
4
|
4
|
4
|
4
|
5
|
4
|
6
|
40 +4 | 80 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|